Our Experience & Markets
Our Experience & Markets
Hirotec has a sound track record of project delivery within agreed time and budget parameters. We have successfully undertaken significant projects for Government and Private Enterprise clients in wide ranging market sectors and industries.
Education
| ACT Schools | Mechanical Maintenance and capital works management of South Canberra and Belconnen clusters |
| Deakin University | Mechanical Maintenance and capital works management including all campuses throughout Victoria |
| University of Sydney | Mechanical, Fire and Essential Services maintenance and capital works management |
| RMIT | Mechanical Maintenance including BMCS and capital works management across all campuses |
| University of Melbourne | Mechanical Maintenance including BMCS and caitla works management across select campuses |
| University of Western Sydney | Mechanical Maintenance including BMCS and capita, works management across all campuses Integration of fragmented BMCS systems to a single BACnet compliant overlay across all campuses |
| University of Wollongong | Mechanical Maintenance including BMCS and capital works management on main campus |
| NIDA | Mechanical Maintenance and Lift Servicing |
![]() |
![]() |
![]() |
Commercial, Retail & Industrial
| Jones Lang LaSalle Ray White Commercial LJ Hooker Commercial Mirvac Hotels Mirvac Commercial Brookfield Multiplex United Group Limited |
Mechanical Maintenance, Fire & Essential Services Testing and Maintenance of various commercial buildings throughout, NSW, VIC, QLD and NT |
| World Square Sydney | Mechanical Maintenance and capital works management |
| Bluescope Main Data Centre | Facilities Management of Bluescope’s Main and Satellite Data Centres in Port Kembla |
| AMP | Fire and essential services maintenance at Marrickville Metro Shopping Centre |
![]() |
![]() |
![]() |
Utilities & Government
| NSW Lotteries | Facilities Maintenance of Mechanical, Fire and Essential Services and capital works management |
| ANSTO | Mechanical Services Maintenance including BMCS and capital works management |
| ACT Emergency Services | Facilities maintenance of Mechanical, Fire, Electrical and Building services and capital works management |
| National Capital Authority (NCA) | Facility Maintenance including Mechanical, Hydraulic, Roads and Bridges, Electrical, Building Fabric, Security Gates & Fire / Essential Services Maintenance and capital works management |
| Department of Treasury | Maintenance of Data Centre including Mechanical, Fire/Essential Services, UPS, BMS and capital works management |
| ACT Justice and Community Services | Facility Maintenance including Mechanical, Electrical, Hydraulic, Electrical, Building Fabric, Lifts & Fire / Essential Services Maintenance of all sites |
| Department of Fisheries and Forestry | Comprehensive maintenance of Data Centre HVAC |
![]() |
![]() |
![]() |
Health & Transport
| South Eastern Sydney Illawarra Area Health | Mechnaical Maintenance to Hospital Data Facilities across 5 major facilities |
| Northern Sydney Area Health Service | Mechnaical Maintenance to Hospital Data Facilities across 5 major facilities |
| Multiplex: Health Insurance Commission (HIC) | Facility Maintenance including Mechanical, Electrical & UPS |
| Sydney Airport | Mechanical Maintenance and capital works management at International Airport for SACL Mechanical maintenance and works at Qantas facilities for Spotless |
| NSW Railcorp | Fire & Essential Services Inspection, Testing and Maintenancve of rail stations, maintenance centres etc across NSW |
| NSW Police | Fire & Essential Services Inspection, Testing and Maintenancve of police stations, administration centres etc across NSW |
![]() |
![]() |
![]() |
Arts & Recreation
| Canberra Stadium | Facility Maintenance including Mechanical, Hydraulic, Catering, Toll / Security Gates & Fire / Essential Services Maintenance and capital works management |
| Canberra Theatre | Facility Maintenance including Mechanical, Electrical, Hydraulic, Electrical, Lifts & Fire / Essential Services Maintenance of all sites and capital works management |
| Australian National Botanical Gardens | Facility Maintenance including Mechanical, Electrical, Hydraulic, Electrical, Lifts & Fire / Essential Services Maintenance of all sites and capital works management |
| Belconnen Labour Club | Mechanical Maintenance and capital works management |
![]() |
![]() |
![]() |
Projects
| ACT Schools | Upgrade of Mechanical Services at Bonython Primary |
| Deakin University | Upgrade of CRAC equipment across campus data centres |
| University of Melbourne | Upgrade of major boiler plant on City campus |
| University of Western Sydney | Upgrade of Central Energy Plant at Parammatta campus Suplly & installation of Whole Tree experimant HVAC solution Various mechanical services upgrades aross campus buildings |
| BlueScope Steel | Design, construction & installation of Main Data Centre in Wollongong |
| ARPANSA | Supply & installation of Turbocor chillers |
| Pacific Brands | Mechanical services upgrade to main knitting facility |
| NSW Lotteries | Upgrade to mechanical services in Data Centre |
| Belconnen Labour Club | Upgrade of Mechanical Services & BMCS system |
| Sydney Airport | Supply & installation of underground crossover pipework upgrade services T1 Operations Plant room upgrade |
| University of Sydney | Various mechanical and fire services upgrades aross campus buildings |
| Equinox | Supply & installation of main Data Centre CRACequipment |
| University of NSW | Supply & installation of main swimming facility cogneration plant Various mechanical services upgrades aross campus buildings |
![]() |
![]() |
![]() |



















